Document number: | 11 |
From: | S |
Posted (GMT): | 8-Jun-2024 @ 17:35GMT |
Distribution | All |
No formal protests were received within the protest period.The FINAL results have been posted:
FINAL Energy Performance Index Classification
FINAL Combined Classification (Regularity + Energy Consumption Index)
Document number: | 10 |
From: | Clerk of the Course |
Posted (GMT): | 8-Jun-2024 @ 17:05GMT |
Distribution | All |
The PROVISIONAL results have been posted:
PROVISIONAL Energy Performance Index Classification
PROVISIONAL Combined Classification (Regularity + Energy Consumption Index)
Document number: | 9 |
From: | Clerk of the Course |
Posted (GMT): | 8-Jun-2024 @ 16:15GMT |
Distribution | All |
The Clerk of the Course has decided after consultation with the timekeeper and the CLO to exclude secret timing point 3 to 7 inclusive of RS-14 from the results. This is due to unforeseen circumstance.
Document number: | 8 |
From: | Timekeeper |
Posted (GMT): | 8-Jun-2024 @ 10:30GMT |
Distribution | All |
The results can be seen HERE
Document number: | 7 |
From: | Clerk of the Course |
Posted (GMT): | 8-Jun-2024 @ 9.45GMT |
Distribution | All |
The time change data for Leg 4 can be downloaded from HERE.
Document number: | 6 |
From: | Clerk of the Course |
Posted (GMT): | 8-Jun-2024 @ 8:45GMT |
Distribution | All |
The Clerk of the Course has decided the results for regularity RS-1 will not be used when posting results
Document number: | 5 |
From: | Organising Committee |
Posted (GMT): | 8-Jun-2024 @ 7:20GMT |
Distribution | All |
The results for legs 1 and 2 will be posted at 8:15. The updates will after that become after each regularity. The organisers apologise for this.
Document number: | 4 |
From: | Organising Committee |
Posted (GMT): | 7-Jun-2024 @ 10:00GMT |
Distribution | All |
In accordance with Article 11 of the 2024 Bridgestone FIA ecoRally Cup Sporting Regulations the following table shows number of regularities (16) and their <b>total distance</b> and average speeds based on that:
RS | km | km/h |
1 | 29.7 | 45 |
2 | 23.97 | 48 |
3 | 53.50 | 59 |
4 | 33.69 | 45 |
5 | 8.91 | 27 |
6 | 47.03 | 55 |
7 | 14.58 | 37 |
8 | 66.74 | 53 |
9 | 27.95 | 42 |
10 | 27.88 | 45 |
11 | 30.79 | 53 |
12 | 23.34 | 38 |
13 | 23.28 | 47 |
14 | 54.54 | 44 |
11 | 60.98 | 49 |
16 | 14.19 | 39 |
Document number: | 3 |
From: | Organising Committee |
Posted (GMT): | 31-May-2024 @ 20:00GMT |
Distribution | All |
Changes to Articles 7.2.4
Due to reasons out of the organisers control, Leg 4 will only be four regularities, not five. The distances for Leg 4 and Section 2 change to: Leg 4 total = ~170km, Leg 4 regularities = ~103km, Section 2 total = ~289km and Section 2 regularities = 173km.
Changes to Articles 7.2.5
Due to changes listed in the previous paragraph the totals for the event change so the total length of the event is ~591km km of which approximately ~353km are on regularities.
Document number: | 2 |
From: | Organising Committee |
Posted (GMT): | 31-May-2024 @ 19:45GMT |
Distribution | All |
The date in bulletin #1 below should be 23-Mar-2024, not 23-Mar-2023.
Document number: | 1 |
From: | Organising Committee |
Posted (GMT): | 23-Mar-2023 @ 21:00GMT |
Distribution | All |
Article 3.2 (Main Officials) of the Supplementary Regulations states the names of the FIA Technical Delegate and the FIA Deputy Technical Delegate are to be named. The Organising committee has received the following information from the FIA:
- FIA Technical Delegate: Carlos FUNES (ESP)
- FIA Deputy Technical Delegate: Mohand Abdelmoula (FRA)