The 2019 event was the second time a round of the FIA Electric Regularity Rally was run in Iceland under the name of ON eRally Iceland.
The organiser of the event was Kvartmiluklubburinn on behalf of the Icelandic Motorsport Association (AKÍS)
The following competitors competed in the event with these final results:
# | Vehicle | Nat | Driver/Co-driver | Points |
1 | Nissan Leaf | POL FRA | Artur Prusak Thierry Benchetrit | 188 |
2 | Renault Zoe | FRA FRA | Didier Malga Anne Bonnel | 230 |
3 | Audi e-Tron | ITA ITA | Guido Guerrini Emanuele Calchetti | 315 |
4 | Audi e-Tron | ITA ITA | Walter Fuzzy Kofler Franco Gaioni | 424 |
5 | Jagúar I-Pace | ISL ISL | Tómas Jóhannesson Þórður Magnússon | 448 |
6 | VW eGolf | ISL ISL | Ragnar Haraldsson Hlíf Ísaksdóttir | 455 |
7 | Opel Ampera | POR POR | Paulo Almeida Ana Rita | 576 |
8 | Opel Ampera | ISL ISL | Rúnar Örn Eiríksson Viktor Böðvarsson | 986 |
9 | VW eGolf | ISL ISL | Gunnlaugur Steinar Guðmundsson Hilmar Jacobsen | 3223 |
10 | Nissan E-VN200 | ISL ISL | Andri Vífilsson Atli Grímur Ásmundsson | 9935 |
The roadbook can be downloaded by clicking on the below image
The notice board for the competition can be accessed here.